United States
Maxter Warframe

The world’s forty largest economies each field one base Warframe and ninety sub-variants of it. The Ace is the base model itself — one per nation, never repeated. Launching on the MegaCorp Launchpad on Robinhood Chain with its own coin, MACHINES. Clock a machine in and it pays you in dollars (USDG), never in stocks.












US
CN
DE
JP
IN
GB
FR
IT
RU
CA
BR
ES
MX
KR
AU
TR
ID
NL
SA
PL
CH
TW
BE
IE
AR
SE
IL
SG
AE
AT
TH
NO
PH
VN
BD
MY
DK
CO
HK
ZA
US
CN
DE
JP
IN
GB
FR
IT
RU
CA
BR
ES
MX
KR
AU
TR
ID
NL
SA
PL
CH
TW
BE
IE
AR
SE
IL
SG
AE
AT
TH
NO
PH
VN
BD
MY
DK
CO
HK
ZA01 — Base models
Each nation has a single base design. Its Ace holds that base model unmodified; its other ninety tokens are sub-variants of it. 21 frames are adapted from established mecha designs; 19 are original, each built around a national icon turned into a working mechanism. Listed by GDP rank.
| Nation | Base Warframe | Model | Built on | |
|---|---|---|---|---|
Ace | United StatesGDP #01 · $30.62T | Maxter Warframe | WF13-006NA | adapted design |
Ace | ChinaGDP #02 · $19.40T | Dragon Warframe | WF13-011NC | adapted design |
Ace | GermanyGDP #03 · $5.01T | Spiegel Warframe | WF13-021NG | adapted design |
Ace | JapanGDP #04 · $4.28T | God Warframe | WF13-017NJII | adapted design |
Ace | IndiaGDP #05 · $4.13T | Cobra Warframe | WF13-030NIN | adapted design |
Ace | United KingdomGDP #06 · $3.96T | John Bull Warframe | WF13-003NEL | adapted design |
Ace | FranceGDP #07 · $3.36T | Rose Warframe | WF13-009NF | adapted design |
Ace | ItalyGDP #08 · $2.54T | Neros Warframe | WF13-055NI | adapted design |
Ace | RussiaGDP #09 · $2.54T | Bolt Warframe | WF13-013NR | adapted design |
Ace | CanadaGDP #10 · $2.28T | Lumber Warframe | WF13-037NCA | adapted design |
Ace | BrazilGDP #11 · $2.26T | Capoeira Warframe | WF13-056NBR | originalcapoeira — the ginga and the inverted spinning kick |
Ace | SpainGDP #12 · $1.89T | Matador Warframe | WF13-045NSP | adapted design |
Ace | MexicoGDP #13 · $1.86T | Tequila Warframe | WF13-049NM | adapted design |
Ace | South KoreaGDP #14 · $1.86T | Geobuk Warframe | WF13-057NKR | originalthe geobukseon turtle ship of Admiral Yi Sun-sin |
Ace | AustraliaGDP #15 · $1.83T | Boomerang Warframe | WF13-058NAU | originalthe returning boomerang |
Ace | TurkeyGDP #16 · $1.56T | Minaret Warframe | WF13-052NT | adapted design |
Ace | IndonesiaGDP #17 · $1.44T | Kris Warframe | WF13-059NID | originalthe wavy-bladed keris dagger |
Ace | NetherlandsGDP #18 · $1.32T | Nether Warframe | WF13-066NO | adapted design |
Ace | Saudi ArabiaGDP #19 · $1.27T | Falcon Warframe | WF13-060NSA | originalfalconry and the saif of the national flag |
Ace | PolandGDP #20 · $1.04T | Magnat Warframe | WF13-073NPO | adapted design |
Ace | SwitzerlandGDP #21 · $1.00T | Multitool Warframe | WF13-061NSZ | originalthe Swiss Army knife and the Guard halberd |
Ace | TaiwanGDP #22 · $0.88T | Silicon Warframe | WF13-062NTW | originalsemiconductor lithography |
Ace | BelgiumGDP #23 · $0.72T | Atomium Warframe | WF13-063NBE | originalthe Atomium of Brussels |
Ace | IrelandGDP #24 · $0.71T | Shillelagh Warframe | WF13-064NIE | originalthe blackthorn shillelagh and Celtic knotwork |
Ace | ArgentinaGDP #25 · $0.68T | Bolas Warframe | WF13-065NAR | originalthe gaucho bolas and facon knife |
Ace | SwedenGDP #26 · $0.66T | Nobell Warframe | WF13-050NSW | adapted design |
Ace | IsraelGDP #27 · $0.61T | Sling Warframe | WF13-067NIL | originalthe sling of David — the small fighter that fells giants |
Ace | SingaporeGDP #28 · $0.57T | Asura Warframe | WF13-041NSI | adapted design |
Ace | United Arab EmiratesGDP #29 · $0.57T | Burj Warframe | WF13-068NAE | originalthe Burj Khalifa |
Ace | AustriaGDP #30 · $0.57T | Maestro Warframe | WF13-069NAT | originalthe Viennese classical tradition |
Ace | ThailandGDP #31 · $0.56T | Muay Warframe | WF13-070NTH | originalMuay Thai, the art of eight limbs |
Ace | NorwayGDP #32 · $0.52T | Viking Warframe | WF13-012NN | adapted design |
Ace | PhilippinesGDP #33 · $0.49T | Balisong Warframe | WF13-071NPH | originalthe balisong butterfly knife and arnis |
Ace | VietnamGDP #34 · $0.48T | Nonla Warframe | WF13-072NVN | originalthe non la conical hat and bamboo |
Ace | BangladeshGDP #35 · $0.47T | Bengal Warframe | WF13-074NBD | originalthe Royal Bengal tiger |
Ace | MalaysiaGDP #36 · $0.47T | Skull Warframe | WF13-047NMA | adapted design |
Ace | DenmarkGDP #37 · $0.46T | Mermaid Warframe | WF13-026ND | adapted design |
Ace | ColombiaGDP #38 · $0.44T | Dorado Warframe | WF13-075NCO | originalthe El Dorado legend and the Muisca gold raft |
Ace | Hong KongGDP #39 · $0.43T | Master Warframe | WF13-001NHII | adapted design |
Ace | South AfricaGDP #40 · $0.43T | Assegai Warframe | WF13-076NZA | originalthe Zulu iklwa spear and isihlangu shield |
02 — Clock In
War Machines launches on the MegaCorp Launchpad on Robinhood Chain. One transaction mints the collection, creates its own coin — MACHINES — and opens a permanent Uniswap v4 market for that coin quoted in USDG, a dollar stablecoin. A machine sitting in a wallet earns nothing. Clock it in and it takes a share of every MACHINES trading fee and every resale royalty for as long as it is held. The trading-fee share lands in your wallet as USDG — dollars, never the coin and never a stock.
Launched 28 Sept 2026 at block 74,544,184 · paired with USDG · creator 0x5D63…38B3
| Level | Weight | Launch-day cost | Factory table in USDG (28 Sept 2026) |
|---|---|---|---|
| Intern | 100 | $8 | 8.00 USDG |
| Manager | 210 | $18 | 18.00 USDG |
| Executive | 450 | $40 | 40.00 USDG |
| Partner | 950 | $88 | 88.01 USDG |
Four Levels; a higher Level takes a bigger share of what the collection pays out, in proportion to its weight. You pay once, in USDG — the launchpad swaps your ETH for it inside the same transaction — never again for a Level you already hold, and moving up later costs only the difference. The dollar ladder is converted once at launch and frozen. As MACHINES grows against its launch price the cost climbs in twelve rungs, up to ×16, and every unit of that premium is burned. The clock-in Level is the holder’s choice and independent of the art.
Every MACHINES trade pays about 1.26% in fees. Most of it is destroyed or put back into the pool; of the part that is paid out, 55% goes to clocked-in holders, 30% to the creator and 15% to the platform. The coin side of every fee is sold back into its own pool before the split, so holders are paid in USDG whether the coin is up or down that day.
Half of every clock-in buys MACHINES on the open market and destroys it, 45% is paid to the holders already clocked in, and 5% goes to the platform. The more machines clock in, the smaller the supply gets.
A 2.5% resale royalty is enforced on-chain and fixed at launch: 75% to clocked-in holders, 10% to the creator, 10% burned, 5% to the platform. Royalties arrive in whatever the sale was priced in.
Press Collect whenever you like; there is no lock-up and no schedule. Selling, transferring or burning a clocked-in machine switches it off in the same transaction and forfeits anything not yet collected to the holders who stayed. Resale is practically OpenSea-only on this chain.
03 — Rendered gallery
Each nation’s Ace beside one of its sub-variants, so the shared chassis and the variant hardware read against each other. These are the actual mint renders, keyed by token id.
















































































04 — Next
Minting, clocking in and collecting happen on the collection’s MegaCorp Launchpad page; resale is on OpenSea. The full collection reveals as it mints.