United States
Maxter Warframe

The world’s forty largest economies each field one base Warframe and ninety sub-variants of it. The Ace is the base model itself — one per nation, never repeated. On Arc, every activated machine earns USDC once staking opens.












US
CN
DE
JP
IN
GB
FR
IT
RU
CA
BR
ES
MX
KR
AU
TR
ID
NL
SA
PL
CH
TW
BE
IE
AR
SE
IL
SG
AE
AT
TH
NO
PH
VN
BD
MY
DK
CO
HK
ZA
US
CN
DE
JP
IN
GB
FR
IT
RU
CA
BR
ES
MX
KR
AU
TR
ID
NL
SA
PL
CH
TW
BE
IE
AR
SE
IL
SG
AE
AT
TH
NO
PH
VN
BD
MY
DK
CO
HK
ZA01 — Supply and power
Every nation gets exactly 91 tokens, so nation is never a rarity axis by count. What differs is the Raw Power mix inside each stable: the larger the economy, the heavier the machines it fields. GDP is log-scaled across the set, so the United States averages 3.48 and the smallest economies in the field average 1.97.
02 — Base models
Each nation has a single base design. Its Ace holds that base model unmodified; its other ninety tokens are sub-variants of it. Avg is the mean Raw Power of its ninety units — the larger the economy, the heavier the stable.
| GDP | Nation | Base model | Base Warframe | Avg | Standing |
|---|---|---|---|---|---|
| 1 | United States | WF13-006NA | Maxter Warframe | 3.48 | Shuffle Alliance — Black Joker |
| 2 | China | WF13-011NC | Dragon Warframe | 3.32 | Shuffle Alliance — Clubs Ace |
| 3 | Germany | WF13-021NG | Spiegel Warframe | 2.81 | Trials finalist |
| 4 | Japan | WF13-017NJII | God Warframe | 2.74 | Shuffle Alliance — King of Hearts |
| 5 | India | WF13-030NIN | Cobra Warframe | 2.72 | Trials qualifier |
| 6 | United Kingdom | WF13-003NEL | John Bull Warframe | 2.71 | Trials qualifier |
| 7 | France | WF13-009NF | Rose Warframe | 2.62 | Shuffle Alliance — Jack of Diamonds |
| 8 | Italy | WF13-055NI | Neros Warframe | 2.53 | Trials qualifier |
| 9 | Russia | WF13-013NR | Bolt Warframe | 2.53 | Shuffle Alliance — Queen of Spades |
| 10 | Canada | WF13-037NCA | Lumber Warframe | 2.50 | Trials qualifier |
| 11 | Brazil | WF13-056NBR | Capoeira Warframe | 2.50 | Trials qualifier |
| 12 | Spain | WF13-045NSP | Matador Warframe | 2.42 | Trials qualifier |
| 13 | Mexico | WF13-049NM | Tequila Warframe | 2.42 | Trials qualifier |
| 14 | South Korea | WF13-057NKR | Geobuk Warframe | 2.42 | Trials qualifier |
| 15 | Australia | WF13-058NAU | Boomerang Warframe | 2.42 | Trials qualifier |
| 16 | Turkey | WF13-052NT | Minaret Warframe | 2.38 | Trials qualifier |
| 17 | Indonesia | WF13-059NID | Kris Warframe | 2.33 | Trials qualifier |
| 18 | Netherlands | WF13-066NO | Nether Warframe | 2.30 | Trials qualifier |
| 19 | Saudi Arabia | WF13-060NSA | Falcon Warframe | 2.30 | Trials qualifier |
| 20 | Poland | WF13-073NPO | Magnat Warframe | 2.24 | Trials qualifier |
| 21 | Switzerland | WF13-061NSZ | Multitool Warframe | 2.24 | Trials qualifier |
| 22 | Taiwan | WF13-062NTW | Silicon Warframe | 2.18 | Trials qualifier |
| 23 | Belgium | WF13-063NBE | Atomium Warframe | 2.12 | Trials qualifier |
| 24 | Ireland | WF13-064NIE | Shillelagh Warframe | 2.12 | Trials qualifier |
| 25 | Argentina | WF13-065NAR | Bolas Warframe | 2.12 | Trials qualifier |
| 26 | Sweden | WF13-050NSW | Nobell Warframe | 2.10 | Trials finalist |
| 27 | Israel | WF13-067NIL | Sling Warframe | 2.07 | Trials qualifier |
| 28 | Singapore | WF13-041NSI | Asura Warframe | 2.07 | Trials qualifier |
| 29 | United Arab Emirates | WF13-068NAE | Burj Warframe | 2.07 | Trials qualifier |
| 30 | Austria | WF13-069NAT | Maestro Warframe | 2.07 | Trials qualifier |
| 31 | Thailand | WF13-070NTH | Muay Warframe | 2.02 | Trials qualifier |
| 32 | Norway | WF13-012NN | Viking Warframe | 2.02 | Trials qualifier |
| 33 | Philippines | WF13-071NPH | Balisong Warframe | 2.00 | Trials qualifier |
| 34 | Vietnam | WF13-072NVN | Nonla Warframe | 2.00 | Trials qualifier |
| 35 | Bangladesh | WF13-074NBD | Bengal Warframe | 2.00 | Trials qualifier |
| 36 | Malaysia | WF13-047NMA | Skull Warframe | 2.00 | Trials qualifier |
| 37 | Denmark | WF13-026ND | Mermaid Warframe | 1.97 | Trials qualifier |
| 38 | Colombia | WF13-075NCO | Dorado Warframe | 1.97 | Trials qualifier |
| 39 | Hong Kong | WF13-001NHII | Master Warframe | 1.97 | Undefeated of the East |
| 40 | South Africa | WF13-076NZA | Assegai Warframe | 1.97 | Trials qualifier |
Twenty-one Warframes are adapted from established mecha designs; nineteen are original, each built around a widely recognised national icon turned into a working mechanism.
03 — Variants
The ninety non-Ace tokens per nation are not colour swaps of the base — each is a sub-variant with visible hardware changes on the same chassis, and each carries its own sub-model number derived from the base. Japan’s base model is WF13-017NJII; its 78th unit, a Bastion, is WF13-017NJII-BN78. No two tokens share a model number.
plating stripped to the frame, ammunition bandoliers
13.43% of supplyslab armour bolted over chest and shoulders, breaching gear
13.82% of supplyslimmed plating, folding sensor mast, extra optics pods
11.07% of supplyreinforced ram prow, spiked pauldrons
11.62% of supplyvented armour, banked manoeuvring thruster clusters
11.35% of supplyoversized shield hardpoint, throat collar, brow guard
10.00% of supplyextended forearm hardpoint, spine counterweight
8.82% of supplyheavy siege plating, anchor spades on the calves
8.08% of supplyasymmetric — one arm bare to a blade mount
6.95% of supplyfaceted stealth cladding, hooded cowl, baffled vents
3.76% of supply04 — Rewards
The collection’s creator rewards — royalties on every sale, mint proceeds — flow to a distributor on Arc and are split across every activated War Machine by weight, in USDC, Arc’s native currency. Rewards are paid in USDC, nothing else.
Nothing to deposit or lock. Holders activate the machines they want earning and keep them in their wallet; inactive machines earn nothing. Creator rewards arrive in the chain’s native currency and are split across every active machine by weight: 10 / 12 / 15 / 20 / 30 for Raw Power 1–5 and 50 for the Ace.
Every reward is split the moment it lands; nothing is converted, swapped or priced. A claim is one USDC transfer from the distributor to your wallet, and an Ace earns five times a P1 unit.
The distributor is built and tested and opens with the collection. Rewards are paid on-chain only; nothing is custodied for you, and selling a machine leaves what it already earned claimable.
05 — Rendered gallery
Each nation’s Ace beside one of its sub-variants, so the shared chassis and the variant hardware read against each other. These are the actual mint renders, keyed by token id.
















































































06 — Next
Every token is searchable in the collection browser. Staking, which pays every activated machine USDC, opens on the Earn tab soon.